<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingston Liu Fitness &#38; Photo Journal &#187; Uncategorized</title>
	<atom:link href="http://kingstonliu.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://kingstonliu.com/blog</link>
	<description>Pretty Much Everything Happening In My LIFE!</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Many Calories in a Cucumber?</title>
		<link>http://kingstonliu.com/blog/how-many-calories-in-a-cucumber.html</link>
		<comments>http://kingstonliu.com/blog/how-many-calories-in-a-cucumber.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:46:55 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2547</guid>
		<description><![CDATA[<p>Just took a good advice as i am still hungry after my few pieces of chicken for dinner</p> <p>So I ate a whole cucumber, and was wondering how many calories I just consumed.</p> <p>Searched and found this&#8230;lovely read Only 34! For a whole cucumber&#8230;the cucumber i ate was quite big&#8230;.so lets say 50&#8230;still better than what i was thinking of getting&#8230;. A cup noodles with 250.calories&#8230;</p> <p>Lucky!</p> <p>http://www.howmanycaloriesinacucumber.com/</p> <p>Read!  cucumber is yummmm</p> ]]></description>
			<content:encoded><![CDATA[<p>Just took a good advice as i am still hungry after my few pieces of chicken for dinner</p>
<p>So I ate a whole cucumber, and was wondering how many calories I just consumed.</p>
<p>Searched and found this&#8230;lovely read<br />
Only 34! For a whole cucumber&#8230;the cucumber i ate was quite big&#8230;.so lets say 50&#8230;still better than what i was thinking of getting&#8230;. A cup noodles with 250.calories&#8230;</p>
<p>Lucky!</p>
<p><a href="http://www.howmanycaloriesinacucumber.com/">http://www.howmanycaloriesinacucumber.com/</a></p>
<p>Read!  cucumber is yummmm</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/how-many-calories-in-a-cucumber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 &#8211; Good Day</title>
		<link>http://kingstonliu.com/blog/day-7-good-day.html</link>
		<comments>http://kingstonliu.com/blog/day-7-good-day.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:36:18 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2538</guid>
		<description><![CDATA[<p>Woke up and had Breakfast 2 shots of espresso 2 half boiled eggs (yolk included)</p> <p>Lunch Cucumber </p> <p>2 eggs no yolk </p> <p>Dinner Chicken n sprouts n meatballs </p> <p>All ze proteinssss But cheated n failed with this </p> <p>Sighhhh</p> <p>Training Was quite alright Did shoulders n cardio n other weights Tired due to.lack of sleep i suppose</p> <p>Tomorrow is a new day</p> ]]></description>
			<content:encoded><![CDATA[<p>Woke up and had<br />
Breakfast<br />
2 shots of espresso<br />
2 half boiled eggs (yolk included)</p>
<p>Lunch<br />
Cucumber<br />
<img title="20120428_151900.jpg" class="alignnone" alt="image" src="http://kingstonliu.com/blog/wp-content/upLoads/2012/04/wpid-20120428_151900.jpg" /> </p>
<p>2 eggs no yolk<br />
<img title="FB_IMG_13355981041855657.jpg" class="alignnone" alt="image" src="http://kingstonliu.com/blog/wp-content/upLoads/2012/04/wpid-FB_IMG_133559810418556571.jpg" /> </p>
<p>Dinner<br />
Chicken n sprouts n meatballs<br />
<img android-uri="content://media/external/images/media/801" /> </p>
<p>All ze proteinssss<br />
But cheated n failed with this<br />
<img android-uri="content://media/external/images/media/803" /> </p>
<p>Sighhhh</p>
<p>Training<br />
Was quite alright<br />
Did shoulders n cardio n other weights<br />
Tired due to.lack of sleep i suppose</p>
<p>Tomorrow is a new day</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/day-7-good-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5-6 &#8211; Big dissappointment</title>
		<link>http://kingstonliu.com/blog/day-5-6-big-dissappointment.html</link>
		<comments>http://kingstonliu.com/blog/day-5-6-big-dissappointment.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:34:59 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2536</guid>
		<description><![CDATA[<p>Training Did a 5 k run in the morning on day 6&#8230; Thats about it</p> <p>Food Ate little&#8230;but ate normally for dinner Rice n noodles&#8230;hmmmm too asian</p> <p class="wp-caption-text">fried meehoon</p> <p>Dissapointing few days!</p> ]]></description>
			<content:encoded><![CDATA[<p>Training<br />
Did a 5 k run in the morning on day 6&#8230;<br />
Thats about it</p>
<p>Food<br />
Ate little&#8230;but ate normally for dinner<br />
Rice n noodles&#8230;hmmmm too asian</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="1335407880457.jpg" class="alignnone" alt="image" src="http://kingstonliu.com/blog/wp-content/upLoads/2012/04/wpid-1335407880457.jpg" /><p class="wp-caption-text">fried meehoon</p></div>
<p>Dissapointing few days!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/day-5-6-big-dissappointment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3</title>
		<link>http://kingstonliu.com/blog/day-3.html</link>
		<comments>http://kingstonliu.com/blog/day-3.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:59:54 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2531</guid>
		<description><![CDATA[<p>Training 5k jog in the morning</p> <p>Food Breakfast Double espresso ( per workout)</p> <p>Lunch Can of tuna Corn crackers Oats n soy milk</p> <p>Dinner 2 scoops rice Veggies Guava</p> <p>Need to improve on the workout</p> <p>- Posted using BlogPress from my iPad</p> ]]></description>
			<content:encoded><![CDATA[<p><b>Training</b><br />
5k jog in the morning</p>
<p><b>Food</b><br />
Breakfast<br />
Double espresso ( per workout)</p>
<p>Lunch<br />
Can of tuna<br />
Corn crackers<br />
Oats n soy milk</p>
<p>Dinner<br />
2 scoops rice<br />
Veggies<br />
Guava</p>
<p>Need to improve on the workout</p>
<p>- Posted using BlogPress from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/day-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2</title>
		<link>http://kingstonliu.com/blog/day-2.html</link>
		<comments>http://kingstonliu.com/blog/day-2.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:34:24 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2527</guid>
		<description><![CDATA[<p>Failed today &#8230; </p> <p>Got back an hour ago at 11.30 from work.</p> <p>Food -Sliced ham + bread for brunch No food from 11-8pm!! -Yummy curry laksa for dinner -2 oranges </p> <p>Workout Noneeeeee</p> <p>Time for bed &#8230; Up early for workout </p> <p>- Posted using BlogPress from my iPhone</p> ]]></description>
			<content:encoded><![CDATA[<p>Failed today &#8230; </p>
<p>Got back an hour ago at 11.30 from work.</p>
<p>Food<br />
-Sliced ham + bread for brunch<br />
No food from 11-8pm!!<br />
-Yummy curry laksa for dinner<br />
-2 oranges </p>
<p>Workout<br />
Noneeeeee</p>
<p>Time for bed &#8230; Up early for workout </p>
<p>- Posted using BlogPress from my iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/day-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Campaign Launched</title>
		<link>http://kingstonliu.com/blog/fitness-campaign-launched.html</link>
		<comments>http://kingstonliu.com/blog/fitness-campaign-launched.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:36:08 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2517</guid>
		<description><![CDATA[<p>After too many failed attempts on getting fit over the course of 6-8 years since my very peak level in 2004-5.</p> <p>It is time to start getting serious. As my metabolism is slowing down gradually with age, it is pretty hard to get my peak shape back!</p> <p>I will start using my blog as a little fitness journal to track my daily food intake, workout and the progress update.</p> <p>I did actually started my workout/food program 2 weeks ago, first week was actually pretty good but my hardcore discipline started to decline the following week.</p> <p>Decided to purchase a treadmill <p><a href="http://kingstonliu.com/blog/fitness-campaign-launched.html">[...Continue reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>After too many failed attempts on getting fit over the course of 6-8 years since my very peak level in 2004-5.</p>
<p>It is time to start getting serious. As my metabolism is slowing down gradually with age, it is pretty hard to get my peak shape back!</p>
<p>I will start using my blog as a little fitness journal to track my daily food intake, workout and the progress update.</p>
<p>I did actually started my workout/food program 2 weeks ago, first week was actually pretty good but my hardcore discipline started to decline the following week.</p>
<p>Decided to purchase a treadmill in march, due to my work schedule as it is pretty troublesome to get to the gym for a good workout. Been using it but so far my weight is stuck at 86-89 kg since it went up in December due to a very nice and yummy European holiday where I put on 5 kg in 2 weeks.</p>
<p>I will try to prove that you do not need an expensive gym membership to lose weight and muscle up. My fitness first membership will be ending in May so I will have to manage with my home set up and maybe just tag along someone with a fitness first membership that I can go on the weekends to use some real massive weights.</p>
<p>So this will be what I will be working out on at home. </p>
<p><center><a href='http://kingstonliu.com/blog/wp-content/upLoads/2012/04/93293564-EC3A-42D1-815D-5AC5F58A48A90.jpg' rel="lightbox[2517]"><img src='http://kingstonliu.com/blog/wp-content/upLoads/2012/04/93293564-EC3A-42D1-815D-5AC5F58A48A90.jpg' border='0' width='210' height='281' style='margin:5px'></a></center><br />
A reebok treadmill, a bench, and 10 kg weights. A tub for soaking in ice, milk and rose petals after a long work out. Motivational aids on the wall reminding me as I run.</p>
<p>So far the treadmill is pretty good, just the system is in miles instead of kilometers.<br />
But I stick on some stickies to get the km conversion.</p>
<p><center><a href='http://kingstonliu.com/blog/wp-content/upLoads/2012/04/8596B2B9-8582-4C30-88BA-81494D1DE51E1.jpg' rel="lightbox[2517]"><img src='http://kingstonliu.com/blog/wp-content/upLoads/2012/04/8596B2B9-8582-4C30-88BA-81494D1DE51E1.jpg' border='0' width='320' height='320' style='margin:5px'></a></center><br />
Let the fun begin!! Sometimes if I&#8217;m busy I&#8217;ll just post my meals and work out details</p>
<p>My current weight is 88 kg, target will be 75 for now. Main focus is losing the fats, and not bulking. I will start my muscle building when my body fat Is lower.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/fitness-campaign-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from Home</title>
		<link>http://kingstonliu.com/blog/working-from-home.html</link>
		<comments>http://kingstonliu.com/blog/working-from-home.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:19:13 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2514</guid>
		<description><![CDATA[<p>on a saturday&#8230;.niceeeeeeee</p> ]]></description>
			<content:encoded><![CDATA[<p>on a saturday&#8230;.niceeeeeeee</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/working-from-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic of Kirtipur, Nepal</title>
		<link>http://kingstonliu.com/blog/panoramic-of-kirtipur-nepal.html</link>
		<comments>http://kingstonliu.com/blog/panoramic-of-kirtipur-nepal.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:26:31 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2503</guid>
		<description><![CDATA[<p>Went over my old photos of Nepal, and saw this. Never did a Panoramic, so tried it just for fun. Turned out lovely! =)</p> <p class="wp-caption-text">Panoramic of Kirtipur, Nepal</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>Went over my old photos of Nepal, and saw this.<br />
Never did a Panoramic, so tried it just for fun.<br />
Turned out lovely! =)</p>
<div id="attachment_2508" class="wp-caption aligncenter" style="width: 650px"><a href="http://kingstonliu.com/blog/wp-content/upLoads/2012/02/233.jpg" rel="lightbox[2503]"><img class="size-large wp-image-2508" title="Panoramic of Kirtipur" src="http://kingstonliu.com/blog/wp-content/upLoads/2012/02/233-750x170.jpg" alt="" width="640" height="145" /></a><p class="wp-caption-text">Panoramic of Kirtipur, Nepal</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/panoramic-of-kirtipur-nepal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khunthai Thai Restaurant</title>
		<link>http://kingstonliu.com/blog/khunthai-thai-restaurant.html</link>
		<comments>http://kingstonliu.com/blog/khunthai-thai-restaurant.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:50:18 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/?p=2449</guid>
		<description><![CDATA[<p>Today is the 15th and I am vegetarian.</p> <p>Decided to eat Thai food&#8230; Love this place&#8230; Will be doing it vegetarian style..</p> <p> Even just vegetables it is very tasty..</p> <p>Highly recommended Thai food!</p> <p>- Posted using BlogPress from my iPhone <p class='blogpress_location'>Location:Jalan Templer,Petaling Jaya,Malaysia</p> ]]></description>
			<content:encoded><![CDATA[<p>Today is the 15th and I am vegetarian.</p>
<p>Decided to eat Thai food&#8230; Love this place&#8230; Will be doing it vegetarian style..</p>
<p><center><a href='http://kingstonliu.com/blog/wp-content/upLoads/2012/02/038CD298-4833-4016-974B-A881093647DE0.jpg' rel="lightbox[2449]"><img src='http://kingstonliu.com/blog/wp-content/upLoads/2012/02/038CD298-4833-4016-974B-A881093647DE0.jpg' border='0' width='400' height='400' style='margin:5px'></a></center><br />
Even just vegetables it is very tasty..</p>
<p>Highly recommended Thai food!</p>
<p>- Posted using BlogPress from my iPhone
<p class='blogpress_location'>Location:<a href='http://maps.google.com/maps?q=Jalan%20Templer,Petaling%20Jaya,Malaysia%403.087984%2C101.652917&#038;z=10'>Jalan Templer,Petaling Jaya,Malaysia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/khunthai-thai-restaurant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting em up!</title>
		<link>http://kingstonliu.com/blog/setting-em-up.html</link>
		<comments>http://kingstonliu.com/blog/setting-em-up.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:14:51 +0000</pubDate>
		<dc:creator>Kingston Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingstonliu.com/blog/2011/03/setting-em-up/</guid>
		<description><![CDATA[<p>Renovation work in progress&#8230; Studio will be up and running soon&#8230;</p> <p>Been busy organising everything&#8230; This will be a good start! </p> <p>Bring it on!</p> <p></p> <p>- Posted using BlogPress from my iPhone</p> ]]></description>
			<content:encoded><![CDATA[<p>Renovation work in progress&#8230;<br />
Studio will be up and running soon&#8230;</p>
<p>Been busy organising everything&#8230; This will be a good start! </p>
<p>Bring it on!</p>
<p><center><a href='http://kingstonliu.com/blog/wp-content/upLoads/2011/03/DE6E61A9-DF52-400F-A108-B04ABDE027FA3.jpg' rel="lightbox[2307]"><img src='http://kingstonliu.com/blog/wp-content/upLoads/2011/03/DE6E61A9-DF52-400F-A108-B04ABDE027FA3.jpg' border='0' width='281' height='210' style='margin:5px'></a></center></p>
<p><center><a href='http://kingstonliu.com/blog/wp-content/upLoads/2011/03/7161A2B9-735D-4393-A701-719AF413FEC20.jpg' rel="lightbox[2307]"><img src='http://kingstonliu.com/blog/wp-content/upLoads/2011/03/7161A2B9-735D-4393-A701-719AF413FEC20.jpg' border='0' width='281' height='210' style='margin:5px'></a></center><br />- Posted using BlogPress from my iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonliu.com/blog/setting-em-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

